Red Ink Awards 2016 Winners List:
Sr. No. | Category | Medium | Name | Organisation |
---|---|---|---|---|
1. | Lifetime Achievement | T N Ninan | Business Standard | |
2. | Journalist of the Year | Ravish Kumar | NDTV | |
3. | Science & Innovation | Gunjan Sharma | The Week | |
TV | Pallava Bagla | NDTV | ||
4. | Environment | Anirudha Ghoshal & Pritha Chatterjee | The Indian Express | |
5. | Human Rights | Meher Ali | The Wire | |
TV | Rana Yashwant | India News | ||
6.. | Crime | Print - Jt Winner | Gunjan Sharma | The Week |
Pavithra S Rangan | Outlook | |||
TV | Mukesh Singh Sengar | NDTV | ||
7. | Politics | Vivekananda Nemana & Suresh Ghattamaneni | Grist Media | |
TV | Seemi Pasha | India Today | ||
8. | The Big Picture | Print - Winner | B Muralikrishnan | Mathurbhumi Daily |
Print - Runner Up | Sibu K B | Malayala Manorama Daily | ||
Kamal Kishore Kamboj | The Press Trust of India | |||
9. | Business | Print- Winner | Madhavankutty Pillai | Open Magazine |
10. | Sports | Print- Winner | Jonathan Selvaraj | The Indian Express |
TV- Winner | Aamir Rafiq Peerzada | NDTV | ||
11. | Health & Wellness | Print- Winner | Lhendup Gyatso Bhutia | Open Magazine |
TV- Winner | India News Team | India News | ||
Sunetra Choudhury | NDTV | |||
12. | Lifestyle & Entertainment | Print- Winner | Sumana Ramanan | The Caravan |
TV- Winner | Ezaz Ahmed | India News | ||
13. | Start-up of the Year | thewire.in | ||
14. | Posthumous Award for Brave Reporting | Jagendra Singh |
No comments:
Post a Comment